Available Units

As of 12 May 2024

Units Distribution

Type Name Area (sqft) Available Units Price From
1 Bedroom A1 538 5 $1,220,000
A1(PES) 538 2 -
A2 538 7 $1,290,000
2 Bedroom B1 700 21 $1,509,000
B1(PES) 700 2 -
B2 732 16 $1,491,000
B2(PES) 732 2 -
B3 732 23 $1,540,000
2 Bedroom + Study B4S 732 24 $1,580,000
3 Bedroom C1 915 2 $1,933,000
C1(PES) 915 1 -
C2 936 11 $1,903,000
C2(PES) 936 1 -
C3 936 15 $2,103,000
C3(PES) 936 1 -
C4 958 7 $1,973,000
C4(PES) 958 1 -
3 Bedroom Premium C5P 1,119 6 $2,271,000
C6P 1,119 7 $2,463,000
C6P(PES) 1,119 1 -
4 Bedroom D1 1,206 27 $2,651,000
D1(PES) 1,206 1 -
D2 1,206 2 $2,588,000
D2(PES) 1,206 1 -
4 Bedroom Preimum D3P(PES) 1,345 1 -
4 Bedroom Premium D3P 1,345 11 $2,785,000

Disclaimer: the Lentoria unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Transactions

07 May 2024 #07-06 sold!
05 May 2024 #03-07 sold!
30 Apr 2024 #02-20 sold!
24 Apr 2024 #07-01 sold!
23 Apr 2024 #04-07, #13-17 sold!
15 Apr 2024 #06-09 sold!
04 Apr 2024 #16-14 sold!
01 Apr 2024 #10-17 sold!
30 Mar 2024 #02-08 sold!
25 Mar 2024 #08-10 sold!
22 Mar 2024 #05-18 sold!
17 Mar 2024 #09-17 sold!
16 Mar 2024 #04-05, #13-09 sold!
15 Mar 2024 #02-05 sold!
14 Mar 2024 #04-01, #04-10 sold!
13 Mar 2024 #08-20 sold!
09 Mar 2024 #07-17 sold!
08 Mar 2024 #12-14 sold!
02 Mar 2024 #04-17 sold!
01 Mar 2024 #02-06, #02-17, #03-01, #03-05, #03-17, #03-21, #04-06, #04-20, #05-01, #05-05, #05-06, #05-07, #05-08, #05-15, #05-17, #05-20, #06-01, #06-05, #06-07, #06-10, #06-15, #06-17, #06-18, #06-20, #07-07, #07-08, #07-11, #07-18, #08-08, #08-11, #08-14, #08-17, #08-18, #09-13, #09-18, #09-20, #10-10, #10-18, #11-13, #11-17, #11-18, #12-12, #12-13, #12-15, #12-17, #12-18, #13-14 sold!

Book an appointment

We will get back to you as soon as possible.